Size comparison 2026
Which Gym Box is right for you?
Five flagship sizes. Compare area, comfort and price side-by-side — pick yours in 2 minutes, no showroom visit needed.
| Feature | New Gym Box 7×321 m² · 7 × 3 m | Gym Box 8×324 m² · 8 × 3 m | Gym Box 9×327 m² · 9 × 3 m | Bestseller Gym Box 6×530 m² · 6 × 5 m | Studio-level Gym Box 7×535 m² · 7 × 5 m |
|---|---|---|---|---|---|
| Floor area | 21 m² | 24 m² | 27 m² | 30 m² | 35 m² |
| External dimensions | 7 × 3 m | 8 × 3 m | 9 × 3 m | 6 × 5 m | 7 × 5 m |
| Comfortable training | 1 person | 1–2 people | 2–3 people | 3 people | 3–4 people |
| Strength zone | Compact: rack + bench + weights | Full: rack + bench + weights | Full + cables | Full + plate-loaded | Full + plate-loaded + cables |
| Cardio | 1 unit | 1 unit | 2 units | 2 units | 2–3 units |
| Functional zone | Swedish wall bars | Mat + TRX | Warm-up area | Functional zone (kettle, TRX) | Mobility zone + sauna option |
| Net price | from 65,000 PLN | from 75,000 PLN | — | from 90,000 PLN | from 105,000 PLN |
| Gross package from | — | from 92,250 PLN | from 52,900 PLN | — | — |
| Lead time | 6–8 weeks | 8–12 weeks | 8–12 weeks | 10–14 weeks | 12–16 weeks |
| Ideal for | Solo, small plot | Solo / couple | Couple / small family | Family / 1-on-1 PT | Studio / hotel / PT groups |
| See details | See details | See details | See details | See details |
Internal height 2700 mm — standard across all sizes.
Still hesitating?
Open the quote calculator — it matches size and package in 2 minutes. Or call us — happy to help.